Weather in Sunshine Coast
Clouds (broken clouds)
21 °C
Humidity: 59% Pressure: 1021 hPa Wind: 4 km/h SE
Current Weather Forecast for Sunshine Coast
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 15 °C | 14 °C |
Wind Speed | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | E | E | N |
Humidity | 59% | 54% | 74% | 81% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 16 °C | 23 °C | 24 °C | 21 °C | 17 °C | 14 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | NW | W | NE | NE | NE | N | NW |
Humidity | 87% | 91% | 73% | 48% | 45% | 54% | 72% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 17 °C | 26 °C | 27 °C | 24 °C | 19 °C | 17 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | NW | NW | NW | N | NE | NE | N | NW |
Humidity | 87% | 90% | 71% | 37% | 37% | 56% | 80% | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 18 °C | 25 °C | 24 °C | 17 °C | 16 °C | 16 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | NW | NW | W | SE | E | SE | S | S |
Humidity | 83% | 86% | 65% | 43% | 54% | 94% | 95% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 18 °C | 22 °C | 22 °C | 21 °C | 15 °C | 14 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 0 km/h |
Wind Direction | S | SE | SE | SE | SE | SE | SE | S |
Humidity | 95% | 92% | 89% | 58% | 51% | 55% | 80% | 85% |