Weather in Sunshine Coast
Rain (light rain)
18 °C
Humidity: 97% Pressure: 1014 hPa Wind: 4 km/h S
Current Weather Forecast for Sunshine Coast
| Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 18 °C | 19 °C | 21 °C | 23 °C | 20 °C | 19 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | SE | SE | SE | E |
| Humidity | 97% | 90% | 80% | 79% | 94% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
clear sky |
few clouds |
| Temperature | 19 °C | 20 °C | 20 °C | 22 °C | 24 °C | 26 °C | 20 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | E | E | E | NE | NE | NE | N |
| Humidity | 93% | 91% | 92% | 83% | 70% | 64% | 94% | 97% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
moderate rain |
light rain |
| Temperature | 19 °C | 19 °C | 22 °C | 28 °C | 26 °C | 25 °C | 21 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | W | W | E | E | NE | NE | NW |
| Humidity | 98% | 98% | 82% | 60% | 74% | 77% | 95% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
scattered clouds |
scattered clouds |
light rain |
very heavy rain |
heavy intensity rain |
| Temperature | 18 °C | 17 °C | 21 °C | 27 °C | 29 °C | 23 °C | 21 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h | 6 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | NE | NE | NE | NW | N |
| Humidity | 96% | 93% | 88% | 63% | 62% | 92% | 97% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
moderate rain |
light rain |
| Temperature | 20 °C | 19 °C | 21 °C | 29 °C | 29 °C | 25 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 6 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | N | NE | NE | S | NW |
| Humidity | 97% | 99% | 96% | 61% | 60% | 76% | 99% | 97% |
light rain
broken clouds
clear sky
few clouds
overcast clouds