Weather in Sunshine Coast
Rain (light rain)
28 °C
Humidity: 76% Pressure: 1010 hPa Wind: 4 km/h SE
Current Weather Forecast for Sunshine Coast
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 27 °C | 24 °C | 24 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | SE | SE | SE | SE |
Humidity | 76% | 78% | 91% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 23 °C | 23 °C | 26 °C | 27 °C | 26 °C | 23 °C | 21 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 98% | 98% | 95% | 67% | 60% | 62% | 72% | 81% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 23 °C | 27 °C | 28 °C | 26 °C | 23 °C | 21 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | S | S | SE | SE | SE | SE | SE | SE |
Humidity | 86% | 91% | 72% | 54% | 51% | 56% | 71% | 78% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 24 °C | 25 °C | 26 °C | 26 °C | 23 °C | 23 °C |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 81% | 80% | 61% | 61% | 59% | 59% | 66% | 69% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 24 °C | 26 °C | 24 °C | 22 °C | 23 °C | 21 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 78% | 89% | 61% | 62% | 69% | 80% | 73% | 92% |