Weather in Sunshine Coast
Clear (clear sky)
13 °C
Humidity: 88% Pressure: 1022 hPa Wind: 2 km/h SW
Current Weather Forecast for Sunshine Coast
Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 18 °C | 22 °C | 20 °C | 16 °C | 15 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | S | SE | SE | S | S |
Humidity | 88% | 67% | 55% | 66% | 89% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 21 °C | 21 °C | 20 °C | 18 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | S | SW | SW | S | SE | SE | SE | SW |
Humidity | 93% | 93% | 94% | 65% | 65% | 75% | 87% | 94% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 16 °C | 19 °C | 21 °C | 19 °C | 18 °C | 17 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | S | S | SE | SE | SE | SE |
Humidity | 95% | 96% | 94% | 84% | 79% | 87% | 89% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 17 °C | 19 °C | 18 °C | 18 °C | 17 °C | 17 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h |
Wind Direction | E | SE | SE | SE | SE | SE | SE | SE |
Humidity | 90% | 90% | 89% | 86% | 90% | 92% | 92% | 91% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 17 °C | 20 °C | 20 °C | 18 °C | 17 °C | 15 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | S |
Humidity | 90% | 87% | 81% | 67% | 65% | 71% | 79% | 89% |